| Listed Stocks | Type | Comments |
| TROV | Contract Winner | Potential Dip Buy (Maybe not, never holds its spike according to MGoode). And according to price action (see 01/21/2016). |
| ANY | POS Spiker | Price action is a little choppy but I'd still like to keep an eye on it. |
| OTCs | ||
| DOLV | POS Spiker | Potential POS sympathy play |
| NWBO | Debt Reduction | POS spiker but they reduced their debt (Good news). Could be a sympathy play as well. |
| Keeping on Radar | ||
| DCTH | POS Spiker | Now stepping down. Just watching. |
| DXTR | Device feature | Fluff. Now coming down, along with the other POS spikers |
Join now or log in to leave a comment